Honor Win2
3 Colors
Honor Win2 price in Bangladesh
Variants
Price checked 13 Nov 2026. Updated 13 Nov 2026
Key Specifications
See full specs ›Android 17 MagicOS 11
- Storage256GB
- RAM12GB
- Main Camera200MP
- Front Camera50 MP, f/2.0, Wide …
- Display6.89″ OLED
- Battery10100 mAh
- Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6
- 100W wired, PPS
- 5G network
- Dual SIM, GSM+GSM
Honor Win2 Highlights
The Honor Win2 is designed with budget-conscious students and first-job seekers in mind. It aims to deliver essential features without breaking the bank, making it an attractive choice for those entering the workforce or pursuing their studies.With a focus on value-for-money, the Honor Win2 is expected to offer a balanced performance, decent camera capabilities, and a reliable battery life. This makes it a practical option for everyday tasks, whether it’s attending online classes or managing work-related responsibilities.
Honor Win2 Full Specifications
| Brand | Honor |
|---|---|
| Model | Honor Win2 |
| Model number | BRM-AN00 |
| Device type | Smartphone |
| Release date | 21 Oct 2026 |
| Status | Official |
| Availability | Available |
| Operating system | Android 17 MagicOS 11 |
|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| RAM | 12 GB |
| Storage | 256 GB |
| Screen size | 6.89 inches |
|---|---|
| Display type | OLED |
| Resolution | 1440x3104 px (QHD+) |
| Refresh rate | 120 Hz |
| Rear camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
|---|---|
| Front camera | 50 MP, f/2.0, Wide Angle Camera |
| Video recording | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Capacity | 10100 mAh |
|---|---|
| Charging | 100W wired, PPS |
| 5G | ✔ Yes |
|---|---|
| Connectivity | Wlan: Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO; Bluetooth: v6.3; Gps: Yes with A-GPS, Glonass; Nfc: Yes; Usb: Mass storage device, USB charging |
| SIM | Dual SIM, GSM+GSM |
| Dimensions | 163 x 78 x 8.5 mm |
|---|---|
| Weight | 237.0 g |
| Colours | Black, White, Blue/Red |
| Notes | 1 year official brand warranty in Bangladesh (official units only); unofficial units have shop warranty only. Check BTRC/NEIR registration. |
|---|
Scores are calculated automatically from the listed specifications, not from hands-on testing. “Not published” means no reliable source (brand, MobileDokan or GSMArena) lists that value; it is never estimated.
Overall Review
The Honor Win2 is designed with budget-conscious students and first-job seekers in mind. It aims to deliver essential features without breaking the bank, making it an attractive choice for those entering the workforce or pursuing their studies.
With a focus on value-for-money, the Honor Win2 is expected to offer a balanced performance, decent camera capabilities, and a reliable battery life. This makes it a practical option for everyday tasks, whether it’s attending online classes or managing work-related responsibilities.
Where to buy
No retailer offers listed yet.
Price history
| Date checked | Official | Unofficial | Source |
|---|---|---|---|
| 13 Nov 2026 | ৳120,000 | ৳120,000 | MobileDokan |
| 13 Nov 2026 | ৳120,000 | ৳120,000 | Auto: MobileDokan |
| 12 Nov 2026 | — | ৳120,000 | MobileDokan |






