Samsung Galaxy S25 FE
4 Colors
Samsung Galaxy S25 FE price in Bangladesh
Variants
Price checked 13 Nov 2026. Updated 13 Nov 2026
Key Specifications
See full specs ›Android 16 One UI 8
- Storage256GB
- RAM8GB
- Main Camera50MP
- Front Camera12 MP, f/2.2, Wide …
- Display6.7″ Dynamic AMOLE…
- Battery4900 mAh
- Exynos 2400
- 45W wired, PD, QC2, 65% in 30…
- 5G network
- Dual SIM, GSM+GSM
Samsung Galaxy S25 FE Highlights
The Samsung Galaxy S25 FE is designed for users seeking flagship features without the premium price tag. With its powerful Exynos 2200 chipset and impressive camera capabilities, it stands out in the competitive smartphone market.This device offers a vibrant 6.4-inch Dynamic AMOLED display, ensuring an immersive viewing experience. The combination of a robust battery and fast charging options makes it a practical choice for daily use.
Samsung Galaxy S25 FE Full Specifications
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy S25 FE |
| Model number | SM-S731B, SM-S731B/DS |
| Device type | Smartphone |
| Release date | 10 Oct 2025 |
| Status | Official |
| Availability | Available |
| Operating system | Android 16 One UI 8 |
|---|---|
| Chipset | Exynos 2400 |
| CPU | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
| RAM | 8 GB |
| Storage | 256 GB |
| Screen size | 6.70 inches |
|---|---|
| Display type | Dynamic AMOLED 2X |
| Resolution | 1080x2340 px (FHD+) |
| Refresh rate | 120 Hz |
| Rear camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera |
|---|---|
| Front camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Capacity | 4900 mAh |
|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min |
| 5G | ✔ Yes |
|---|---|
| Connectivity | Wlan: Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz; Bluetooth: v5.4; Gps: Yes with A-GPS, Glonass; Nfc: Yes; Usb: Mass storage device, USB charging |
| SIM | Dual SIM, GSM+GSM |
| Dimensions | 161.3 x 76.6 x 7.4 mm |
|---|---|
| Weight | 190.0 g |
| Colours | Icyblue, Jetblack, Navy, White |
| Notes | 1 year official brand warranty in Bangladesh (official units only); unofficial units have shop warranty only. Check BTRC/NEIR registration. |
|---|
Scores are calculated automatically from the listed specifications, not from hands-on testing. “Not published” means no reliable source (brand, MobileDokan or GSMArena) lists that value; it is never estimated.
Overall Review
The Samsung Galaxy S25 FE is designed for users seeking flagship features without the premium price tag. With its powerful Exynos 2200 chipset and impressive camera capabilities, it stands out in the competitive smartphone market.
This device offers a vibrant 6.4-inch Dynamic AMOLED display, ensuring an immersive viewing experience. The combination of a robust battery and fast charging options makes it a practical choice for daily use.
Where to buy
No retailer offers listed yet.
Price history
| Date checked | Official | Unofficial | Source |
|---|---|---|---|
| 13 Nov 2026 | ৳79,999 | ৳68,000 | MobileDokan |
| 13 Nov 2026 | ৳79,999 | — | Auto: MobileDokan |
| 12 Nov 2026 | ৳79,999 | ৳68,000 | MobileDokan |





