Xiaomi Mi 11 Ultra
3 Colors
Price in Bangladesh
Variants
| Variant | Official | Unofficial |
|---|---|---|
| 8GB+256GB | ৳79,999 | ৳87,000 |
| 12GB+256GB | ৳85,999 | ৳94,000 |
| 12GB+512GB | ৳99,999 | ৳110,000 |
Price checked 10 Nov 2026. Updated 10 Nov 2026
Key Specifications
See full specs ›Android 11, upgradable
- Storage256GB/512GB
- RAM8GB/12GB
- Main Camera50MP
- Front Camera20MP
- Display6.81″ AMOLED
- Battery5000 mAh
- Qualcomm Snapdragon 888
- 67W wired, 67W wireless
- 5G network
- Dual SIM (Nano-SIM, dual stan…
Xiaomi Mi 11 Ultra Highlights
The Xiaomi Mi 11 Ultra is designed for users looking for a device that can stand the test of time, blending flagship performance with premium features. Its impressive AMOLED display and versatile camera system make it a strong contender for long-term ownership.With a powerful Snapdragon 888 chipset and substantial RAM options, multitasking and demanding applications run smoothly. The 5000mAh battery ensures that users can enjoy extended usage without the need for frequent charging.
Xiaomi Mi 11 Ultra Full Specifications
| Brand | Xiaomi |
|---|---|
| Model | Xiaomi Mi 11 Ultra |
| Model number | M210291C1 |
| Device type | Smartphone |
| Release date | 2 Apr 2021 |
| Status | Official |
| Availability | Widely available in major retailers. |
| Operating system | Android 11, upgradable |
|---|---|
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Screen size | 6.81 inches |
|---|---|
| Display type | AMOLED |
| Resolution | 1440 x 3200 pixels |
| Refresh rate | 120 Hz |
| Rear camera | Triple: 50MP (wide) + 48MP (ultrawide) + 48MP (telephoto) |
|---|---|
| Front camera | 20MP |
| Video recording | 8K@24fps, 4K@30/60fps |
| Capacity | 5000 mAh |
|---|---|
| Charging | 67W wired, 67W wireless |
| 5G | ✔ Yes |
|---|---|
| Connectivity | Wi-Fi 6, Bluetooth 5.2, NFC |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dimensions | 164.3 x 74.6 x 8.4 mm |
|---|---|
| Weight | 234.0 g |
| Colours | Black, White, Green |
| Notes | Unknown |
|---|
Scores are calculated automatically from the listed specifications, not from hands-on testing. “Unknown” means the value isn't confirmed from an official source yet.
Overall Review
The Xiaomi Mi 11 Ultra is designed for users looking for a device that can stand the test of time, blending flagship performance with premium features. Its impressive AMOLED display and versatile camera system make it a strong contender for long-term ownership.
With a powerful Snapdragon 888 chipset and substantial RAM options, multitasking and demanding applications run smoothly. The 5000mAh battery ensures that users can enjoy extended usage without the need for frequent charging.
Where to buy
No retailer offers listed yet.



